Wine List
Bubbles |
|
listed from milder to stronger |
|
| Perrier-Jouët, Brut Rosé, "Fleur de Champagne Belle Epoque", Champagne, France, 2002 | $350.00 |
| Ruinart, Blanc de Blancs, Brut, Champagne, France, NV | $150.00 |
| Veuve Clicquot, Brut Rosé, Champagne, France, NV | $130.00 |
| Moët & Chandon, Brut, "Impérial", Champagne, France, NV | $76.00 |
| Veuve Clicquot, Brut, "Yellow Label", Champagne, France, NV | $90.00 |
| Domaine Chandon, Pinot Noir, Brut, "Reserve", Napa-Sonoma Counties, California, NV | $48.00 |
| Dom Pérignon, Brut Rosé, Champagne, France, 1996 | $500.00 |
| Ruinart, Brut Rosé, Champagne, France, NV | $175.00 |
| Dom Pérignon, Brut, Champagne, France, 2000 | $250.00 |
| Veuve Clicquot, Brut, "La Grande Dame", Champagne, France, 1996 | $200.00 |
| Krug, Brut, Champagne, France, 1996 | $400.00 |
Riesling and Sweet Whites |
|
listed from sweetest to least sweet |
|
| Reichsgraf von Kesselstatt, Riesling, Spätlese, "Piesporter Goldtröpfchen", Mosel-Saar-Ruwer, Germany, 2006 | $75.00 |
| Reichsrat von Buhl, Riesling, Kabinett, "Armand", Pfalz, Germany, 2008 | $52.00 |
| Karthäuserhof, Riesling, Spätlese, "Eitelsbacher Karthäuserhofberg", Mosel-Saar-Ruwer, Germany, 2003 | $60.00 |
| Milz-Laurentiushof, Riesling, "180º", Mosel-Saar-Ruwer, Germany, 2006 | $40.00 |
| Sokol Blosser, "Evolution", Oregon, 12th Edition | $44.00 |
Interesting Dry Whites |
|
listed from milder to stronger |
|
| La Vis, Pinot Grigio, Trentino, Italy, 2008 | $40.00 |
| Ponzi, Pinot Gris, Willamette Valley, Oregon, 2009 | $56.00 |
| Bodega Norton, Torrontés, Mendoza, Argentina, 2009 | $36.00 |
| Claiborne & Churchill, Gewürztraminer, Dry, "Alsatian Style", Central Coast, California, 2007 | $42.00 |
| Domaines Schlumberger, Pinot Blanc, "Les Princes Abbés", Alsace, France, 2007 | $40.00 |
| Torres, Blanco, Catalunya, "Viña Esmeralda", Catalonia, Spain, 2008 | $38.00 |
| Thomas George, Viognier, Dry Creek Valley, California, 2008 | $56.00 |
| Pazo de Barrantes, Albariño, Rias Baixas, Galicia, Spain, 2007 | $48.00 |
| Bodegas Naia, Verdejo, Rueda, "Naiades", Castilla Y León, Spain, 2006 | $60.00 |
| Zaca Mesa, Viognier, Santa Ynez Valley, California, 2008 | $42.00 |
| Au Bon Climat, Pinot Blanc/Pinot Gris, Santa Barbara County, California, 2007 | $36.00 |
| Marc Brédif, Vouvray, Loire, France, 2007 | $44.00 |
| Trimbach, Pinot Blanc, Alsace, France, 2006 | $48.00 |
| Summerland, Viognier, "Paradise Road Vineyard", Santa Ynez Valley, California, 2009 | $50.00 |
| Fisher, Rosé, "Unity", Napa Valley, California, 2009 | $44.00 |
Sauvignon Blanc |
|
listed from milder to stronger |
|
| Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand, 2009 | $64.00 |
| de Ladoucette, Pouilly-Fumé, Loire, France, 2007 | $70.00 |
| Frostwatch, Sauvignon Blanc, "Kismet", Bennett Valley, California, 2009 | $52.00 |
| Duckhorn, Sauvignon Blanc, Napa Valley, California, 2008 | $54.00 |
| Whitehaven, Sauvignon Blanc, Marlborough, New Zealand, 2008 | $44.00 |
| Ferrari-Carano, Fumé Blanc, Sonoma County, California, 2009 | $40.00 |
| de Ladoucette, Sancerre, "Comte Lafond", Loire, France, 2007 | $70.00 |
| Voss Vineyards, Sauvignon Blanc, Napa Valley, California, 2008 | $48.00 |
| Grgich Hills Estate, Fumé Blanc, Napa Valley, California, 2008 | $64.00 |
| Cakebread Cellars, Sauvignon Blanc, Napa Valley, California, 2008 | $60.00 |
| Cloudy Bay, Sauvignon Blanc, "Te Koko", Marlborough, New Zealand, 2005 | $105.00 |
Chardonnay |
|
listed from milder to stronger |
|
| Yalumba, Chardonnay, Unwooded, "The Y Series", South Australia, 2009 | $40.00 |
| Sonoma Cutrer, Chardonnay, "Russian River Ranches", Sonoma Coast, California, 2008 | $56.00 |
| Foley, Chardonnay, "Rancho Santa Rosa", Santa Rita Hills, California, 2007 | $50.00 |
| Saintsbury, Chardonnay, Carneros, California, 2007 | $48.00 |
| Saintsbury, Chardonnay, "Brown Ranch", Carneros, California, 2006 | $110.00 |
| Newton, Chardonnay, "Red Label", Sonoma-Napa Counties, California, 2008 | $58.00 |
| Derbès, Chardonnay, Russian River Valley, California, 2006 | $88.00 |
| Neyers, Chardonnay, Carneros, California, 2008 | $62.00 |
| Ponzi, Chardonnay, "Reserve", Willamette Valley, Oregon, 2006 | $72.00 |
| DuNah, Chardonnay, "DeDee's Vineyard", Sonoma Coast, California, 2007 | $94.00 |
| Dierberg, Chardonnay, "Steel", Santa Maria Valley, California, 2008 | $62.00 |
| Flowers Vineyard and Winery, Chardonnay, Sonoma Coast, California, 2007 | $84.00 |
| Frank Family, Chardonnay, Napa Valley, California, 2008 | $68.00 |
| Grgich Hills Estate, Chardonnay, Napa Valley, California, 2007 | $95.00 |
| ZD Wines, Chardonnay, California, 2008 | $64.00 |
| Lewis, Chardonnay, "Barcaglia Lane", Russian River Valley, California, 2007 | $115.00 |
| Pfendler, Chardonnay, Sonoma Coast, California, 2008 | $68.00 |
| ZD Wines, Chardonnay, "Reserve", Napa Valley, California, 2006 | $100.00 |
| Kistler, Chardonnay, "Les Noisetiers", Sonoma Coast, California, 2007 | $94.00 |
Interesting Reds |
|
listed from milder to stronger |
|
| Domaine Chandon, Pinot Meunier, Carneros, California, 2007 | $42.00 |
| Valentín Bianchi, Malbec, "Famiglia", San Rafael, Mendoza, Argentina, 2007 | $48.00 |
| Zaca Mesa, Rhone Blend, "Z Cuvée", Santa Ynez Valley, California, 2006 | $48.00 |
| Clos de los Siete, Mendoza, Argentina, 2007 | $58.00 |
| Andrew Rich, Cabernet Franc, Columbia Valley, Washington, 2006 | $46.00 |
Pinot Noir |
|
listed from milder to stronger |
|
| Spencer Hill, Pinot Noir, "Latitude 41", South Island, New Zealand, 2008 | $48.00 |
| Nautilus Estate, Pinot Noir, Marlborough, New Zealand, 2008 | $56.00 |
| Derbès, Pinot Noir, Russian River Valley, California, 2006 | $115.00 |
| Domaine Drouhin, Pinot Noir, "Laurène", Dundee Hills, Oregon, 2006 | $84.00 |
| MacMurray Ranch, Pinot Noir, "Winemaker's Cuvée Block Selection", Russian River Valley, California, 2007 | $95.00 |
| DuNah, Pinot Noir, "Sangiacomo Vineyard", Sonoma Coast, California, 2006 | $90.00 |
| Ampelos Cellars, Pinot Noir, "Rho", Santa Rita Hills, California, 2006 | $105.00 |
| Fleur de California, Pinot Noir, Carneros, California, 2007 | $44.00 |
| Taz, Pinot Noir, Santa Barbara County, California, 2007 | $52.00 |
| The Four Graces, Pinot Noir, Willamette Valley, Oregon, 2007 | $64.00 |
| Renteria Vineyards, Pinot Noir, "Knittel Vineyard", Carneros, California, 2005 | $60.00 |
| Orogeny, Pinot Noir, Sonoma County Green Valley, California, 2006 | $72.00 |
| Flowers Vineyard and Winery, Pinot Noir, Sonoma Coast, California, 2007 | $85.00 |
| Emeritus, Pinot Noir, Russian River Valley, California, 2007 | $68.00 |
| ZD Wines, Pinot Noir, "Founder's Reserve", Carneros, California, 2007 | $130.00 |
| Goldeneye, Pinot Noir, Anderson Valley, California, 2007 | $110.00 |
| Saintsbury, Pinot Noir, "Brown Ranch", Carneros, California, 2006 | $120.00 |
| David Bruce, Pinot Noir, Russian River Valley, California, 2006 | $76.00 |
| Valdez, Pinot Noir, "Lancel Creek Vineyard", Russian River Valley, California, 2006 | $120.00 |
Merlot |
|
listed from milder to stronger |
|
| Hogue, Merlot, "Genesis", Columbia Valley, Washington, 2006 | $40.00 |
| Clos du Val, Merlot, Napa Valley, California, 2006 | $60.00 |
| Robert Sinskey, Merlot, "Los Carneros", Carneros, California, 2006 | $54.00 |
| Matanzas Creek, Merlot, Bennett Valley, California, 2005 | $64.00 |
| Nickel & Nickel, Merlot, "Harris Vineyard", Oakville, California, 2006 | $105.00 |
| Duckhorn, Merlot, Napa Valley, California, 2007 | $94.00 |
Cabernet Sauvignon and Cabernet Blends |
|
listed from milder to stronger |
|
| Justin, Cabernet Sauvignon, Paso Robles, California, 2007 | $68.00 |
| Leese-Fitch, Cabernet Sauvignon, California, 2008 | $40.00 |
| Martin Ray, Cabernet Sauvignon, Napa-Mendocino-Sonoma Counties, California, 2006 | $48.00 |
| Hess Collection, "19 Block Cuvée", Mount Veeder, California, 2006 | $60.00 |
| Frank Family, Cabernet Sauvignon, Napa Valley, California, 2006 | $76.00 |
| Roth, Cabernet Sauvignon, Alexander Valley, California, 2007 | $80.00 |
| Dominus Estate, "Napanook", Napa Valley, California, 2005 | $105.00 |
| Arbios, Cabernet Sauvignon, Alexander Valley, California, 2005 | $60.00 |
| Duckhorn, Cabernet Sauvignon, Napa Valley, California, 2006 | $115.00 |
| Fisher, Cabernet Sauvignon, "Unity", Napa Valley, California, 2006 | $90.00 |
| L'Aventure, Red, "Optimus", Paso Robles, California, 2007 | $95.00 |
| Star Lane Vineyard, Cabernet Sauvignon, "Astral", Santa Ynez Valley, California, 2005 | $150.00 |
| Eponymous, Cabernet Sauvignon/Merlot, "Macallister Vineyard", Sonoma Valley, California, 2007 | $56.00 |
| Heitz Cellar, Cabernet Sauvignon, "Bella Oaks Vineyard", Napa Valley, California, 2005 | $132.00 |
| Nickel & Nickel, Cabernet Sauvignon, "Branding Iron Vineyard", Oakville, California, 2005 | $185.00 |
| Mount Veeder Winery, Cabernet Sauvignon, Napa Valley, California, 2005 | $58.00 |
| Rubicon Estate, "Rubicon", Rutherford, California, 2005 | $250.00 |
| Geyser Peak, Meritage, "Reserve Alexandre", Alexander Valley, California, 2005 | $96.00 |
| Quintessa, Rutherford, California, 2005 | $285.00 |
| Silver Oak, Cabernet Sauvignon, Alexander Valley, California, 2004 | $145.00 |
| Frank Family, Zinfandel, Napa Valley, California, 2007 | $52.00 |
| Caymus, Cabernet Sauvignon, "Special Selection", Napa Valley, California, 2007 | $225.00 |
| Justin, "Isosceles", Paso Robles, California, 2007 | $150.00 |
| ZD Wines, Cabernet Sauvignon, "Abacus", Napa Valley, California, VII | $500.00 |
| Viader, Cabernet Blend, Napa Valley, California, 2006 | $160.00 |
| Cain, "Cain Five", Napa Valley, California, 2004 | $200.00 |
| Ladera, Cabernet Sauvignon, "Lone Canyon Vineyard", Napa Valley, California, 2004 | $165.00 |
| Opus One, Napa Valley, California, 2006 | $275.00 |
Zinfandel and Syrah |
|
listed from milder to stronger |
|
| Aramis, Shiraz, McLaren Vale, South Australia, 2005 | $52.00 |
| Consilience, Syrah, Santa Barbara County, California, 2006 | $44.00 |
| d'Arenberg, Shiraz/Viognier, "The Laughing Magpie", McLaren Vale, South Australia, 2007 | $56.00 |
| Ridge, Zinfandel Blend, "Three Valleys", Sonoma County, California, 2007 | $64.00 |
| Plungerhead, Zinfandel, Dry Creek Valley, California, 2007 | $44.00 |
| Valdez, Zinfandel, "Rockpile Road Vineyard", Rockpile, California, 2006 | $64.00 |
| Stags' Leap Winery, Petite Syrah, Napa Valley, California, 2006 | $82.00 |




50% off Select Appetizers


